-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
SINOTRUCK ZZ1317N4667C 8X4 20000Litres Water/Foam Fire Truck by Hubei Jiangnan Special Automobile Co., Ltd
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Product Description
SINOTRUCK ZZ1317N4667C 8X4 20000Litres Water/Foam Fire Truck | ||
---|---|---|
Overall dimension (L×W×H) | mm | 11605×2500×3710 |
Water Tank Capacity | Litre(s) | 20000 |
Gross Weight | kg | 38000 |
Curb Weight | kg | 17000 |
Wheelbase | mm | 1800+4600+1350 |
Number of Axles | unit | 4 |
Front/Rear axle load | kg | 6000/13000 |
Approach/Departure angle | ° | 22/14 |
Front/Rear Trace | mm | 2022,1830/1830 |
Number of Leaf Spring | unit | 14/13 |
Number of Tires | unit | 12+1(spare) |
Spec. of Tires | / | 11.00-20-18PR |
Cab Passengers | / | 2+3,3+3 |
Max. Speed | km/h | 90 |
Fire Monitor Shot Range | m | ≥60 |
Fire Pump Model | / | CB60/10 |
Fire Pump Type | / | Atmospheric pressure |
Fire Pump Rated Flow Capacity | / | 60L/s/1.0MPa |
Water Suction | / | circulatory |
Water Suction Time | s | ≤35 |
Water Suction Height | m | 7 |
Welcome to purchase JDF Products, more pictures and details please contact us at anytime. |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.