-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
Mechanical drive single drum vibratory rollersXS202JE by Qingdao Sentaida Construction Machinery Co., Ltd.
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Qingdao Sentaida Construction Machinery Co., Ltd. | |
![]() |
Contact the seller Add to Inquiry Cart
Product Description
Category | Items | Value |
Operating Weight | kg | 20000 |
Weight at Drum | kg | 10000 |
Static Linear Load | N/cm | 470 |
I Speed | 2.54/2.52 | |
II Speed | 4.97/4.98 | |
III Speed | 10.51 | |
Theoretical Gradeability | % | 30 |
Min. Turning Radius, Outside | mm | 6500 |
Steering Angle | ¡ã | ¡¨¤33 |
Oscillating Angle | ¡ã | ¡¨¤10 |
Vibration Frequency | Hz | 28 |
Nominal Amplitude(H/L) | mm | 1.9/0.95 |
Centrifugal Force@H/LAmplitude | kN | 374/290 |
Drum Diameter | mm | 1600 |
Drum Width | mm | 2130 |
Engine Model | ¨¦Ï2ñSC8D175.1G2B1 | |
Rated Power | kW | 128 |
Rated oil wear | g/kW.h | 223 |
Hydraulic tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.