-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
Bigmt SUV vehicle by Chongqing Big Science & Technology Development Co.
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Chongqing Big Science & Technology Development Co. | |
![]() |
Contact the seller Add to Inquiry Cart
Product Description
Specifications
Smoothly outer look, comfortable inner handfeel, well deserved configuration,economical fuel comsumption.overall dimention (mm) | 3900*1400*1715 | 3900*1400*1715 |
inner measurement of packing case (mm) | 2565*1320 | 2565*1320 |
fuel consumption (L/100Km) | 6.75 | 9.211/4.891/6.492 |
maximum speed (Km/h) | 94 | 100 |
engine | JL462Q3 | JL465Q5 |
amount of axle | 2 | 2 |
axle load (Kg) | 630/760 | 630/760 |
axle base (mm) | 2000 | 2000 |
amount of steel spring slice (front/rear) | /5 | /5 |
tyre | 145R12LT | 145R12LT |
fuel | gasoline | gasoline |
total weight (Kg) | 1390 | 1460 |
rated load (Kg) | 560 | 610 |
unloaded weight (Kg) | 700 | 720 |
amount of tyre | 4 | 4 |
wheel span (mm) | front 1215, rear 1200 | front 1215, rear 1200 |
cab passenger (person) | 2 | 2 |
approach angle /departure angle (°) | 28.4 /33 | 28.4 /33 |
|
|
|
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.