|
|
|||
![]() |
![]() |
||
4*2 isuzu fire rescue trucks by Hubei Xindongri Special Purpose Vehicle Co., Ltd
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
| Hubei Xindongri Special Purpose Vehicle Co., Ltd | |
86-722-3259997
|
|
Contact the seller Add to Inquiry Cart
Product Description
Specifications
4*2 isuzu fire rescue trucks1.isuzu 4*2
2.Storage:5t water
3.fire truck
4.engine:260hp
4*2 isuzu fire rescue trucks
Fire truck is also called as the fire fighting truck and fire engine. It is used to fight fire or for other emergency rescuing specially.
For functions, it is divided into several kinds, including Pump truck, Ladder truck, and other trucks with some special equipment.
The fire truck is usually kept in fire bureau, and is driven to the accident location by the fire fighter. Most fire trucks are painted in red, but still some rare places that is painted in yellow. The siren is usually taken as the standard device for the truck.
In fact, fire truck is the common name for the truck that is equipped with various fire fighting devices and tools. It is the main equipment in fire fighting area and is the basic mobile fire fighting equipments.
Entire Vehicle | Main Parameter | Gross Weight(kg) | 15100 | ||
| Rated Weight(kg) | 4925 | ||||
| Total Weight(kg) | 9350 | ||||
Overall Dimension (L * W * H) (mm) | 8050*2490*3330 | ||||
| Chassis | Chassis Mode | FVR34J2 | |||
| Engine Parameter | Mode | 6HK1-TC | |||
| Power(kw) | 191 | ||||
| Displacemint(ml) | 7790 | ||||
| Fuel Type | Diesel | ||||
| Functional Parameter | Max Speed(km/h) | 110 | F/R Tread(mm) | 1960/1855 | |
| Leaf Spring | 9/14 | F/R Overhang(mm) | 1335/2215 | ||
| Axle Load(kg) | 5100/10000 | Approach/ Departure angle(°) | 26/14 | ||
| Tire Size | 10.00R20-16PR, 10.00-20-16PR, 11.00-20-18PR | Number of Tires | 6 | ||
| Wheelbase(mm) | 4500 | Number of Axles | 2 | ||
| Specialized Device | Tank Parameter | Water Tank | Capacity:4.925t, Dimension(L*W*H)(mm):2700*1360*1355 | ||
| Punp | CB10/40, Folwing rate: 40L/s | ||||
| Monitor | PS40, Flowing rate: 40L/s/1.0MPa, Covering range: ≥55m | ||||

