Model | CGC4220 |
Length x width x height | 6790×2490×3515 mm |
Wheelbase | 1800+2500 mm |
Front/ Rear wheel distance | 2037/2037/1860 mm |
Front/ Rear suspension | 1430/1000 mm |
Frame | 280×80×(8+5)mm |
Total weight/Gross combination weight | 22000 kg |
Curb weight / Gross vehicle weight | 8200 kg |
Rate tracting weight | 34080 kg |
Seat | 2 |
Max.speed | ≤90 km/h |
Max.gradient | ≤30% |
Mini.turning radius | 15 m |
Mini.ground clearance | 270mm |
Approaching/leaving angle | 19.4°/46.5° |
Engine specification | |
Model | WP10.336N, in-line, 6 cylinder , ECU common- rail |
Rate power | 247kw (336hp) at 1900r/min |
Max.torque? | 1500N.m at 1350~1500r/min |
Emission standard | Euro III |
Displacement | 9.726 Litre |
Chassis specification | |
Gearbox | 12JSD160TA,12 gears? |
Clutch | DSP430BAOH film spring |
Steer/Transmission ration | D50-3411010? hydraulically steered 23:1 |
Front Solo axle | H bridge, drum brake, 7.5 Ton |
Rear Tandem axle | 13 Ton,? Main reduction ratio 4.42 |
Front/Rear suspension | Portrait positioned? steel plate with stablization lever |
Driving model | 6x2 |
Brake system | Compressed air drum brake |
Tyre | 11.00R20, |
Fuel tank | 300 Litre |
Battery | 24V,180Amp/h |
Option | ABS.GPS,Rearview radar, rim cover, Key starter |
Cab specificatin | |
Cab | high top |
Air conditioner | Cool/Heat power: 4.6kw /6.5kw |
Cab upholstery | fibre glass, ABS, textile |
Seat | 1+1 |
Sleep? | double beds |
Body colour | Light red |