Quick Details
Condition:New
Type:Impact Crusher
Capacity(t/h):5-350t/h
Place of Origin:Henan, China (Mainland)
Brand Name:Yigong
Model Number:PE, P, PC
Certefication:CE:Way: automatic
Application: ore and stone:CQC:ISO9001/2000
|
|||
![]() |
![]() |
Henan Yigong Machinery & Equipment Co., Ltd. | |
![]() |
Condition:New
Type:Impact Crusher
Capacity(t/h):5-350t/h
Place of Origin:Henan, China (Mainland)
Brand Name:Yigong
Model Number:PE, P, PC
Certefication:CE:Way: automatic
Application: ore and stone:CQC:ISO9001/2000
Packaging Details: | Main equipment adopts nude package, easy to lose, damped, damage, broken ones will be paked in wood crate or composite board crate. Customer need: we will satisfy what kind of package style customer need. |
---|---|
Delivery Detail: | 15days delivery to tianjin/qingdao port after 30% deposit |
Crusher, stone crusher, building material crusher
Henan Yigong Machinery provides many types crusher:
PE JAW CRUSHER, PF IMPACT CRUSHER, PC HAMMER CRUSHER, PXJ IMPACT FINE CRUSHER, PYB CONE CRUSHER, DOUBLE ROTOR CRUSHER, SINGLE-STAGE HAMMER CRUSHER, MOBILE CRUSHER, and so on. In the crusher field we are the special manufacturer who has passed the ISO9001/2000 certification.
Jaw crusher introduction :
It is widely used in metallurgy, mechanical industry, building material, power, transportation. It can crush rocks with strength of 147-245Mpa.
Jaw crusher specification :
Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
PE150¡Á250 | 125 | 10-40 | 1-3 | 5.5 | 896¡Á745¡Á935 | 0.8 |
PE250¡Á400 | 200 | 20-60 | 5-20 | 15 | 1150¡Á1275¡Á1240 | 2.8 |
PE400¡Á600 | 350 | 40-100 | 15-60 | 30 | 1700¡Á1732¡Á1653 | 6.5 |
PE500¡Á750 | 425 | 50-100 | 50-100 | 55 | 2035¡Á1921¡Á2000 | 10.3 |
PE600¡Á900 | 480 | 65-160 | 60-130 | 75 | 2290¡Á2206¡Á2370 | 16.5 |
PE750¡Á1060 | 630 | 80-140 | 100-250 | 110 | 2620¡Á2302¡Á3110 | 29 |
PE900¡Á1200 | 750 | 95-165 | 160-380 | 110 | 3789¡Á2826¡Á3025 | 54.5 |
PE1000¡Á1200 | 850 | 195-265 | 315-550 | 110 | 3335¡Á3182¡Á3025 | 57 |
PE1200¡Á1500 | 1020 | 150-300 | 300-800 | 160-220 | 4200¡Á3750¡Á3820 | 100.9 |
PEX250¡Á750 | 210 | 25-60 | 10-40 | 22 | 1667¡Á1545¡Á1020 | 5 |
PEX250¡Á1000 | 210 | 25-60 | 15-50 | 30 | 1550¡Á1964¡Á1380 | 6.5 |
PEX250¡Á1200 | 210 | 25-60 | 20-60 | 37 | 1560¡Á2104¡Á1415 | 7.7 |
Jaw crusher picture:
Impact crusher chief introduction :
mainly used to crush many kinds of large, medium, small materials whose side length is less than 500mm, and compression resistant should not be more than 350Mpa. The impact crusher is widely used in hydroelectricity, highway, artificial stone and sand, building material, etc.
Impact crusher specification:
Type | Specification (mm) | Diamension of Inlet (mm) | Max Side Length of Material (mm) | Production Capacity (t/h) | Power (Kw) |
PF-0607 | 644*740 | 330*730 | 100 | 10-20 | 30 |
PF-0807 | 850*700 | 400*730 | 300 | 15-30 | 30-45 |
PF-1008 | 1000*800 | 400*830 | 300 | 30-50 | 37-55 |
PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 |
PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 |
PF-1212 | 1250*1250 | 400*1300 | 350 | 100-150 | 132-160 |
PF-1214 | 1250*1400 | 400*1430 | 400 | 130-180 | 160-200 |
PF-1315 | 1320*1500 | 860*1520 | 500 | 160-250 | 180-260 |
PF-1320 | 1320*2000 | 860*2030 | 500 | 300-350 | 300-375 |
Impact crusher picture:
These two type crusher are usually named stone crusher , and in the building material field ,the jaw and impact crusher are used for crushing limestone , basalt or other high hardness material . AAC ( autoclave aerated concrete ) block , autoclave fly ash or sand brick , active lime production , cement production line plant all use the crusher to break up the big size material ,So the crusher have the widely application field .
Maybe some customer cann't choose the right type crusher ,That's nothing , plz require to us , we can offer to the special and suitable crusher plant to u .
The stone line picture : ( some crusher just the sample ,if u want to build the stone line ,we can design for you )