-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
Amplifier Research 10W1000 Amplifier 1 MHz - 1000 MHz 10W by Advanced Test Equipment Rentals
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Product Description
Specifications:
Power Output | Maximum: | 22W | |
Linear: | 1 MHz - 900 MHz: | 10W | |
900 MHz - 1000 MHz: | 8W | ||
Flatness | Maximum: | ± 1.5 dB | |
Typical: | ± 1.0 dB | ||
Frequency Response (instantaneous) | 1 MHz - 1000 MHz | ||
Power Gain | 40 dB minimum | ||
Input Impedance | 50 ohms; VSWR 2.0:1 max. | ||
Output Impedance | 50 ohms nominal | ||
Reverse Isolation | Greater than 45 dB | ||
Class of Operation | A | ||
RF Connectors | Type N female | ||
Weight | 63 lbs (28.6 kg) |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.