|
|||
![]() |
![]() |
HYRC28 Refuse Compacrtor by Luoyang Hanyuan Engineering Machinery Co., Ltd.
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Luoyang Hanyuan Engineering Machinery Co., Ltd. | |
![]() |
Contact the seller Add to Inquiry Cart
Product Description
Detailed Product Description
1.famous brand water-cooled turbocharged diesel engine with the cold starting system
2.good quility
3.reliable price
| LLC226 | LLC228 | |
Operating mass | kg | 26000 | 28000 |
Axle load (front) | kg | 12500 | 13500 |
Axle load (rear) | kg | 13500 | 14500 |
Overall length | mm | 8150 | 8150 |
Overall width at dozer blade | mm | 3800 | 3800 |
Overall width at front wheel | mm | 3430 | 3430 |
Overall width at rear wheel | mm | 3200 | 3200 |
Overall height | mm | 3810 | 3810 |
Rolling width | mm | 3430 | 3430 |
Front wheel center to dozer blade | mm | 2670 | 3670 |
Rear overhang | mm | 2000 | 2000 |
Wheelbase | mm | 3500 | 3500 |
Clearance | mm | 490 | 490 |
Wheel width | mm | 1195/970 | 1195/970 |
Wheel diameter (front / rear, out teeth) | mm | 1620/1620 | 1620/1620 |
Wheel diameter (front / rear, inner teeth) | mm | 1220/1220 | 1220/1220 |
Teeth No. per wheel (front / rear) |
| 50/40 | 50/40 |
Diesel engine manufacture |
| SHANGCHAI | SHANGCHAI |
Diesel engine model |
| C6121 | C6121 |
Diesel engine power | kW | 187 | 187 |
Diesel engine rated speed | r/min | 2200 | 2200 |
Electrical system | V | 24 | 24 |
Number of driven wheels |
| 4 | 4 |
Travel speed (1) (F/R) | km/h | 4.41/4.41 | 4.41/4.41 |
Travel speed (2) (F/R) | km/h | 7.1/7.1 | 7.1/7.1 |
Travel speed (3) (F/R) | km/h | 10.87/7.1 | 10.87/7.1 |
Gradeability | % | 100 | 100 |
Dozer blade height | mm | 1880 | 1880 |
Dozer blade width | mm | 3800 | 3800 |
Dozer blade height over ground | mm | 1200 | 1200 |
Dozer blade depth below ground | mm | 200 | 200 |
Serve brake |
| Air-over-oil, caliper disk brakes | |
Parking/Emergency brake |
| Mechanical, expanding hoofed brake | |
Steering | |||
Steering method |
| Hydraulic central articulation with oscillation | |
Steering angle | ¡À¡ã | 40 | 40 |
Oscillating angle | ¡À¡ã | 15 | 15 |
Steering radius (outer front wheel) | mm | 7200 | 7200 |
Fuel tank | L | 500 | 500 |
Hydraulic oil | L | 236 | 236 |
Engine oil | L |
|
|