-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
BP Large Feed Size Primary Impact Crusher by Luoyang Hanyuan Engineering Machinery Co., Ltd.
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Luoyang Hanyuan Engineering Machinery Co., Ltd. | |
![]() |
Contact the seller Add to Inquiry Cart
Product Description
Detailed Product Description
Primary Impact Crusher
1, Technical cooperation with France
2,Used for primary crushing
3,Max feed size1400mm.
Large Feed Size Primary Impact Crusher
Main Technical Parameter
Model | Max Feed Size(mm) | Capacity (t/h) |
|
|
| Power (kw) | Weight (kg) |
|
| 0-30mm | 0-50mm | 0-100mm | 0-150mm |
|
|
BP11 | <600 | 55-100 | 75-150 | 120-200 | 150-220 | 90 | 8000 |
BP22 | <800 | 80-155 | 115-225 | 185-260 | 220-300 | 160 | 16500 |
BP33 | <1000 | 125-220 | 180-300 | 260-360 | 320-420 | 250 | 22000 |
BP44 | <1200 | 135-300 | 220-420 | 375-550 | 480-700 | 2X200 | 39500 |
BP55 | <1400 | 175-400 | 290-550 | 480-860 | 675-1100 | 2X370 | 72000 |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.