The Sumitomo TYPE- Z1 C Fusion Splicer is the updated version of the
Sumitomo T39 fusion splicer
Fiber Optic Fusion splicer/Splicing machine Sumitomo Z1C
7 sec.splicing
28 sec.heating
Automatic arc calibrate
Touch screen
The Sumitomo TYPE- Z1 C Fusion Splicer is the updated version of the Sumitomo T39 fusion splicer
• Downsized by 43% from conventional model
• 2.1kg weight with battery
• Ultra fast splicing(7sec.)
• Ultra fast heating(28sec.)
• G.657 fiber auto splicing function
• IP52 rating and 76cm drop on 5 faces
• Automatic arc calibration
• Touch screen operation
• Universal clamp for 250µm,900µm tight and loose buffer fiber
• User selectable heater clamp operation
• Support bi-directional splicing operation
• Equipped with onboard training vedio
• Upgrades software via internet
Specifications:
Items | Z1C |
| Material | Silica Glass |
Optical Fiber requirements | Profile Types | SMF (ITU-T G.652), MMF (ITU-T G.651), DSF (ITU-T G.653), NZDSF (ITU-T G.655) |
| Fiber diameter | Cladding diameter: 80µ~150µ, Coating diameter: 100µ~1000µ |
| Applicable fiber or cable size | Up to Φ 1000µ | Drop cable (2.0x3.1mm), Indoor cable (2.0x2.0mm) |
| Cleave length | 5~16mm | 10mm |
| Splice Loss (typical) : When the fibers used are identical to Sumitomo's fibers) | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04.dB |
| Splicing cycle time (typical) | 7 sec. (quick mode), 7.5sec. (SMF standard mode), 8 sec. (Auto mode) |
Standard Performance | Heating cycle time (typical) | 28 sec |
| Splice & Heat cycles: (Splice & Heat cycles may vary depending on battery status and the operating environment) | Approx. 100 |
| Fiber view & magnification | Two CMOS cameras observation, 320X (zoo: 700X) for X or Y single axis view, 88X for both X & Y dual axis view |
Programs | Splicing programs | Max. 300 |
| Heating programs | Max. 100 |
| Loss estimation | Provided |
| Splice image capture/Splice data storage | 64 images/ 10 000 splice data |
| Proof test | 1.96N (200gf) |
| Attenuation splicing | - |
| Universal clamps for 250µ, 900µ tight & loose buffer fiber | Provided |
| Reversible coating clamps | Provided |
Functions | Dual automatic independent heaters | - |
| User-selectable heater clamp operation | Provided |
| Onboard user training video | Provided |
| Automatic arc calibration | Automatically compensates for environmental condition changes |
| Arc test | Provided |
| Display of remaining Splice & Heat cycles | - |
| Remote interactive maintenance | - |
| Size | 120(W) x 154(D) x 130(H) mm (without anti-shock rubber |
Size/Weight | Weight | 1.8kg (without battery), 2.0kg (with battery) |
| Monitor | 4.1" touch screen colour LCD display |
| DC output | DC12 V (for JR-6) |
Terminals | USB port | USB 2.0 (mini-B type) |
| Storage media | SD/SDHC memory card |
| AC input | 100~240V, 50/60Hz (ADC-1430) |
Power supply | DC input | 10~15V |
| Battery module | Li-ion 11.1V, 2,300 mAh (BU-11S) |
Operating condition | Altitube 0~6,000m, Temperature -10~+50℃, Humidity 0~95% (non-condensing), Wind velocity up to 15m/s |
Storage condition | Temperature -40~+80℃, Humidity 0~95% (non-condensing), Battery -20~+30℃ (long term) |
Electrode life | 3,000 arc discharges (Electrode life may vary depending on the operating environment) |
Environmental Durablity*:
| Test details |
Shock resistance | Drop from 76cm on 5 faces (excluding top face) |
Water resistance | Equivalent to IPx2 (Operates normally after being exposed to water dripping at 3mm/min. for at least 2.5min on each of 4 surfaces tilted at 15 degrees ) |
Dust resistance | Equivalent to IP5x (Operates noramally after 8 hours in a dust chamber dust particle size 75µ or below |
*Confirms the batttery operation in tests carrried nout by Sumitomo. Does not guarentee that the product is free of faults or damage.
Standard Package:
Part Name | Part No. | Qty. |
Main unit | Z1C | 1 pc |
Battery Module | BU-11S | 1 pc |
Power supply module | ADC-1430 | 1 pc |
Power cord | PC-AC | 1 pc |
Cooling tray | - | 1 pc |
Spare electrode | ER-10 | 1 pair |
Operating CD manual | - | 1 pc |
Quick reference guide | - | 1 pc |
Carrying case with workable | CC-81 | 1 pc |
Hand strap | - | 1 pc |
Optional Accesories:
| Part name | Part No. | Remarks |
| Car battery cable | PCV-11 | For car battery operation (Cigarette socket type) |
Optional accessories | Battery charger | BC-11 | Available soon |
For main unit | V-groove cleaning brush | VGT-1 | |
| Electrode | ER-10 | |
| | FHS-025 | For ᶲ0.25mm single fiber |
| Fiber holder | FHS-09 | For ᶲ0.9mm single fiber |
| | 1SM-D | For drop cable (Cable size: typical 2.0 x 3.1mm) |
| | 1SM-ST | For indoor cable (Cable size : typical 2.0 x 2.0mm) |
| Handheld fiber cleaver | FC-7R-S | Cleave length 6~20mm (ᶲ0.25mm), 10~20mm (ᶲ0.9mm) |
| Fiber cleaver | FC-6S-C | Cleave length 5~16mm (ᶲ0.25mm), 10mm (ᶲ0.9mm) |
| | FC-6S-5C | Cleave length 5~16mm (ᶲ0.25mm & ᶲ0.9mm) |
| | FC-6RS-C | Cleave length 5~16mm (ᶲ0.25mm), 10mm (ᶲ0.9mm) |
Other Accessories | | FC-6RS-5C | Cleave length 5~16mm (ᶲ0.25mm & ᶲ0.9mm) |
| Jacket remover | JR-M03 | Jacket remover for single fiber |
| Alcohol dispenser | HR-3 | |
| | FPS-1 | 60mm, sleeve diameter after shrink approx. ᶲ3.2mm |
| | FPS-40 | 40mm, sleeve diameter after shrink approx. ᶲ3.2mm |
| Fiber protection sleeve | FPS-S-40 | 40mm, sleeve diameter after shrink approx. ᶲ2.2mm |
| | FPS-D60 | For drop cable & indoor cable, 60mm, sleeve diameter after shrink approx. ᶲ4.7mm |
| | FPS-N4-X FPS-N9-X | Available for Sumitomo Nano sleeves for factory and optical component |