Jiefang chemical liquid transport truck Technical Parameters |
Product: | Jiefang chemical liquid transport truck | Overall dimension: | 7600×2350×2680 (mm) |
Chassis model: | CA1103P9K2L2E | Compartment dimension: | ×× (mm) |
Gross weight: | 10490 (kg) | Approach angle/Departure angle: | 16/5 (°) |
Rated payload: | 4400 (kg) | Front/rear suspension: | 1330/2020 (mm) |
Kerb weight: | 5895 (kg) | Max speed: | 90 (km/h) |
Engine: | BF4M2012-13E3 CA4DF3-13E3 CA4DF3-13E3U |
Displacement: | 4040 4750 4750 (ml) | Power: | 101 101 101 (kw) |
Manufacturer: | FAW |
Emission standard: | GB3847-2005,GB17691-2005 Euro 3 |
Axle nos: | 2 | Front tread: | 1800 (mm) |
Wheelbase: | 4250,4400 (mm) | Rear tread: | 1800 (mm) |
Tyre nos : | 6 | Tyre specification: | 8.25-20,8.25R20,9.00-20,9.00R20 |
Fuel type: | Diesel | Leaf spring nos: | 11/7+6 |
Axle load: | 4500/5990 | Passenger nos | 3 |
Remarks: | Tank volume:7.4 m3, section area:1.82 m2, tank dimension: (length×longest axle×shortest axle) 4800×1850×1240 mm, Transport media::neopentane,density: 0.62ton/m3. |
More pictures: |  |
Please contact us if you want more product information, we are ready to provide service for you! |