Jiefang chemical liquid transport truck Technical Parameters |
Product: | Jiefang chemical liquid transport truck | Overall dimension: | 7800×2490×2980 (mm) |
Chassis model: | CA1163P7K2L2E | Compartment dimension: | ×× (mm) |
Gross weight: | 15995 (kg) | Approach angle/Departure angle: | 17/11 (°) |
Rated payload: | 8000 (kg) | Front/rear suspension: | 1375/1925 (mm) |
Kerb weight: | 7800 (kg) | Max speed: | 90 (km/h) |
Engine: | CA6DE3-18E3 CA6DE3-22E3 BF4M1013-18E3-10 CA6DF3-18E3 CA6DF3-22E3 |
Displacement: | 6618 6618 4764 6740 6740 (ml) | Power: | 136 162 136 136 162 (kw) |
Manufacturer: | FAWFAWFAW/FAW无锡Diesel机分公司/FAW无锡Diesel机分公司 |
Emission standard: | GB3847-2005,GB17691-2005Euro 3 |
Axle nos: | 2 | Front tread: | 1914,1800 (mm) |
Wheelbase: | 4500 (mm) | Rear tread: | 1860,1800 (mm) |
Tyre nos : | 6 | Tyre specification: | 9.00R20,9.00-20,10.00R20,10.00-20 |
Fuel type: | Diesel | Leaf spring nos: | 4/4+3 |
Axle load: | 5995/10000 | Passenger nos | 3 |
Remarks: | 运输品名:戊烷,密度:0.63吨/立方米,类项号:3;tank volume:13.32立方米;罐体外形尺寸(length×longest axle×shortest axle) (mm):5000/2400/1580。该车仅用CA6DE3-18E3、CA6DE3-22E3、CA6DF3-18E3型发动机。 |
More pictures: |  |
Please contact us if you want more product information, we are ready to provide service for you! |