-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
ISUZU 4X4 Pickup truck by Shanghai Junling Industry Development Co., Ltd
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Shanghai Junling Industry Development Co., Ltd | |
![]() |
Contact the seller Add to Inquiry Cart
Product Description
Specifications
1 this 4X4 Pickup Truck is in gasoline.2 the loading capacity is about 0.8ton
3 good performance and competitive price.
Gasoline 4x4 pickup Truck | Model | Unit | QL1020NGDRC | QL1020NGDRA | QL1030NGDRB | QL1020NGDRD | QL1020NGDSC | QL1030NGDSB | QL1020NGDSD |
Item | 54/H | 54/J | 57/A | 54/P | 56/H | 58/A | 56/N | ||
Engine Model | 4ZF3-MPI | ||||||||
Oil Type | Gasoline | ||||||||
Emission Stanrd | Euro III | ||||||||
Power | kw | 89 | |||||||
Total Mass | kg | 2410 | 2290 | 2610 | 2215 | 2490 | 2690 | 2295 | |
Max. Loading Mass | 600 | 500 | 800 | 450 | 600 | 800 | 450 | ||
Kerb Mass | 1485 | 1465 | 1485 | 1440 | 1565 | 1565 | 1520 | ||
Vehicle Length | mm | 4975 | 4945 | 4975 | |||||
Vehicle Width | 1690 | ||||||||
Vehicle Hight | 1640 | 1680 | |||||||
Wheelbase | 3025 | ||||||||
Track | Front Track | 1460 | 1425 | ||||||
Rear Track | 1435 | ||||||||
Front Overhang | 785 | ||||||||
Rear Overhang | 1165 | 1135 | 1165 | ||||||
Internal Vehicle Size | Length | 1486 | 1456 | 1486 | |||||
Width | 1470 | ||||||||
Hight | 447 | ||||||||
Min. Clearence to Floor | mm | ≥190(option 215/75R15 tyer); ≥205(option 235/75R15 tyer) | |||||||
Approach Angle | ° | ≥30 | |||||||
Departure Angle | ≥20 |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.