-
News
-
Subscribe to EP newsletter
New Test & Measurement DealersSelect All
-
- Buy
- Sell
- Industry Directory
- Apps
|
|||
![]() |
|
![]() |
Prova 100 Loop Calibrator by ISR - ,Instrumentation Sales & Rentals
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Product Description
SPECIFICATIONS: (23°C ± 5°C)
DC Current: (1KΩ maximum load, 24V Loop Supply)
Range | Resolution | Accuracy |
0 to 4mA | 1μA | ± 0.025% ± 10μA |
4 to 20mA | 1μA | ± 0.025% ± 5μA |
20 to 24mA | 1μA | ± 0.025% ± 5μA |
DC Voltage:
Range | Resolution | Accuracy |
0 to 4V | 1mV | ± 0.05% ± 10mV |
4 to 20V | 1mV | ± 0.05% ± 5mV |
20 to 24V | 1mV | ± 0.05% ± 5mV |
General specifications:
Dual Display | 5 digits for the main (large) display 4 digits for the upper (small) display |
Battery type | Alkaline battery (9V) |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
Dimensions | 88 x 168 x 26mm (3.46" x 6.61" x 1.03") |
Weight | 330g (batteries included), 12.34oz |
Accessories included | Instruction Manual, 9V Battery, Carrying Case, External Battery Pack, Alligator Clip |
About EquipOne
Buying on EquipOne
Marketing on EquipOne
Copyright © 2012 Equip One Company Incorporated. All rights reserved.